| Sr. No. | Received From | Pending at End of Last Month | Received | Resolved | Total Pending | Pending > 3 Months | Average Resolution Time (Days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 2.00 |
| 2 | Directly from investors | 2 | 2 | 3 | 2 | 0 | 999.99 |
| 3 | SEBI (Scores) | 3 | 0 | 3 | 0 | 0 | 0.00 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Grand Total | 5 | 2 | 6 | 2 | 0 | 1001.99 | |
^Average resolution time is the sum total of time taken to resolve each complaint in days, divided by total number of complaints resolved in the month.
| Sr. No. | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Nov'2023 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
*Inclusive of complaints of previous months resolved in current month.
#Inclusive of complaints pending as on the last day of the month.
| Sr. No. | Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2026-2027 | 1 | 2 | 3 | 4 |
| 2 | 2023-24 | 0 | 0 | 0 | 0 |
| 3 | 2024-25 | 0 | 13 | 13 | 0 |
| Grand Total | 1 | 15 | 16 | 4 | |
*Inclusive of complaints of previous months resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Data is updated by 5th day of every month.